Topaz NQ100 M |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | (0.9%) | +7.9% | +1.9% | - | +14.1% | +7.8% | +10.5% | +1.0% | (0.8%) | |||
| 2008 | (10.6%) | +10.3% | +11.8% | +4.2% | +2.1% | (8.1%) | +5.9% | +6.9% | (3.9%) | (11.1%) | +2.2% | +11.3% |
| 2009 | +15.5% | +8.8% | +3.0% | +6.8% | +6.2% | +4.8% | +6.4% | +5.0% | +9.7% | (1.1%) | +11.1% | +4.2% |
| 2010 | (9.6%) | +14.8% | +1.3% |
| 12-day free trial, then $199 per month (Details) |
There is a free trial period of 12 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $199 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
- This overview was provided by the system developer. Collective2 has not verified it.
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 3/3/10 9:31 | BUY | 1,727 | SPLS | STAPLES INC | 22.91 | 3/11 9:31 | 22.90 | Low | ($17) |
| 2/25/10 9:31 | BUY | 1,525 | FWLT | FOSTER WHEELER AG | 25.33 | 3/5 14:08 | 25.96 | Low | $960 |
| 2/25/10 9:33 | BUY | 2,144 | QCOM | QUALCOMM INC. | 36.41 | 3/2 12:48 | 37.32 | Low | $1,961 |
| 2/23/10 10:42 | BUY | 753 | FSLR | FIRST SOLAR INC. COMMON STOCK | 102.83 | 3/2 9:30 | 105.76 | Low | $2,204 |
| 2/23/10 10:03 | BUY | 2,628 | NTAP | NETAPP INC | 29.63 | 3/1 10:11 | 30.40 | Low | $2,023 |
| 2/25/10 9:30 | BUY | 1,369 | KLAC | KLA-TENCOR CORP | 28.39 | 2/26 15:54 | 29.11 | Low | $985 |
| 2/4/10 9:52 | BUY | 5,091 | PPDI | 22.24 | 2/23 9:30 | 21.10 | Normal | ($5,840) | |
| 2/12/10 9:32 | BUY | 1,454 | FLIR | FLIR SYSTEMS INC | 26.93 | 2/22 9:30 | 27.16 | Low | $334 |
| 2/5/10 9:37 | BUY | 1,370 | FWLT | FOSTER WHEELER AG | 27.17 | 2/16 12:09 | 27.85 | Low | $931 |
| 2/11/10 9:45 | BUY | 2,563 | LOGI | LOGITECH INTERNAT SA | 15.09 | 2/12 12:15 | 15.47 | Low | $973 |
| 1/29/10 12:11 | BUY | 2,357 | YHOO | YAHOO! INC | 15.26 | 2/11 9:30 | 14.87 | Low | ($919) |
| 1/28/10 11:35 | BUY | 914 | CERN | CERNER CORP | 79.68 | 2/10 9:30 | 81.02 | Low | $1,229 |
| 1/13/10 10:12 | BUY | 7,152 | KLAC | KLA-TENCOR CORP | 31.91 | 2/10 9:30 | 30.19 | Normal | ($12,307) |
| 2/5/10 12:45 | BUY | 1,144 | XRAY | DENTSPLY INTERNAT INC | 32.54 | 2/10 9:30 | 33.82 | Low | $1,464 |
| 2/5/10 9:36 | BUY | 2,379 | LOGI | LOGITECH INTERNAT SA | 15.67 | 2/9 12:38 | 16.06 | Low | $927 |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.18 |
| Average P/L per unit traded | $0.45 |
| Sum of dividends and cash expir. in model account | $1,599 |
System Description
The name "topaz" is derived from the Greek topazos
"to seek ," which was the name of an island in the Red Sea
that was difficult to find ... in ancient times. (from Wikipedia)
The Name
Topaz: a gemstone
NQ100: it trades Nasdaq-100 stocks.
M: it is designed for manual trading
What to expect
Topaz generates between 5 and 40 limit orders once a day. Positions are held at least one night and a maximum of 12 days.
While trades will be filled during the day it is possible to trade it with a one time effort per day.
WARNING: Do not trade this system if did not fully read and understand all trading instructions. Ignoring some of these instructions may cause severe losses in your trading account.
read more: www.finantic.de/Topaz
- This system description was provided by the system developer. Collective2 has not verified it.


